SETTINGS: ROOM 4

TURN LIGHTS

VACANCY TIMEOUT

OCCUPANCY SENSOR

Occupied
?

LIGHTING SENSOR

DAILY SCHEDULE

During the selected time range, lights will not turn OFF via the vacancy sensor.

?
Sun Mon Tue Wed Thu Fri Sat
1 am 0 0 0 0 0 0 0
2 am 0 0 0 0 0 0 0
3 am 0 0 0 0 0 0 0
4 am 0 0 0 0 0 0 0
5 am 0 0 0 0 0 0 0
6 am 0 0 0 0 0 0 0
7 am 0 0 0 0 0 0 0
8 am 0 0 0 0 0 0 0
9 am 0 0 0 0 0 0 0
10 am 0 0 0 0 0 0 0
11 am 0 0 0 0 0 0 0
12 pm 0 0 0 0 0 0 0
1 pm 0 0 0 0 0 0 0
2 pm 0 0 0 0 0 0 0
3 pm 0 0 0 0 0 0 0
4 pm 0 0 0 0 0 0 0
5 pm 0 0 0 0 0 0 0
6 pm 0 0 0 0 0 0 0
7 pm 0 0 0 0 0 0 0
8 pm 0 0 0 0 0 0 0
9 pm 0 0 0 0 0 0 0
10 pm 0 0 0 0 0 0 0
11 pm 0 0 0 0 0 0 0
12 am 0 0 0 0 0 0 0

DATE SCHEDULE

?
Date Lights On Lights Off